Adairsville
Calhoun
Chickamauga
Chickamauga - Residential $10,000 to $69,999 (23)
$70,000 to $119,999 (24)
$120,000 to $169,999 (22)
$170,000 to $859,999 (24)
$1,370,000 to $2,009,999 (2)
Chickamauga - Commercial Sales $50,000 to $2,909,999 (12)
Chickamauga - Land $1,000 to $19,999 (4)
$20,000 to $29,999 (27)
$30,000 to $409,999 (17)
Cloudland
Dalton
Flintstone
Fort Oglethorpe
LaFayette
LaFayette - Residential $10,000 to $69,999 (23)
$70,000 to $89,999 (20)
$90,000 to $159,999 (24)
$160,000 to $289,999 (23)
$310,000 to $2,789,999 (5)
LaFayette - Commercial Sales $50,000 to $1,409,999 (9)
LaFayette - Land $1,000 to $10,999 (24)
$10,000 to $59,999 (24)
$70,000 to $1,109,999 (8)
Lin
Lookout Mountain
Menlo
Resaca
Ringgold
Ringgold - Residential $10,000 to $69,999 (23)
$70,000 to $89,999 (19)
$90,000 to $99,999 (21)
$100,000 to $109,999 (9)
$110,000 to $119,999 (24)
$120,000 to $129,999 (19)
$130,000 to $139,999 (21)
$140,000 to $149,999 (24)
$150,000 to $159,999 (19)
$160,000 to $169,999 (13)
$170,000 to $189,999 (23)
$190,000 to $209,999 (17)
$210,000 to $219,999 (12)
$220,000 to $239,999 (19)
$240,000 to $289,999 (22)
$290,000 to $399,999 (24)
$400,000 to $799,999 (24)
$880,000 to $2,409,999 (6)
Ringgold - Commercial Sales $30,000 to $1,509,999 (24)
$1,590,000 to $4,909,999 (8)
Ringgold - Land $1,000 to $19,999 (9)
$20,000 to $29,999 (41)
$30,000 to $39,999 (22)
$40,000 to $49,999 (26)
$50,000 to $109,999 (20)
$110,000 to $269,999 (24)
$270,000 to $4,009,999 (13)
Rising Fawn
Rising Fawn - Residential $10,000 to $229,999 (23)
$230,000 to $3,499,999 (12)
Rising Fawn - Commercial Sales $120,000 to $249,999 (2)
Rising Fawn - Land $1,000 to $29,999 (24)
$30,000 to $99,999 (23)
$100,000 to $219,999 (22)
$230,000 to $699,999 (9)
Rock Spring
Rock Spring - Residential $1,000 to $139,999 (23)
$150,000 to $469,999 (24)
$590,000 to $849,999 (3)
Rock Spring - Commercial Sales $230,000 to $889,999 (6)
Rock Spring - Land $1,000 to $89,999 (23)
$90,000 to $429,999 (12)
Rocky Face
Rossville
Rossville - Residential $10,000 to $49,999 (23)
$50,000 to $59,999 (11)
$60,000 to $69,999 (15)
$70,000 to $79,999 (15)
$80,000 to $89,999 (16)
$90,000 to $99,999 (19)
$100,000 to $109,999 (20)
$110,000 to $129,999 (19)
$130,000 to $189,999 (24)
$190,000 to $399,999 (3)
Rossville - Commercial Sales $60,000 to $479,999 (24)
$990,000 to $2,229,999 (3)
Rossville - Land $1,000 to $509,999 (15)
Summerville
Trenton
Trenton - Residential $10,000 to $79,999 (17)
$80,000 to $109,999 (21)
$110,000 to $149,999 (24)
$150,000 to $229,999 (23)
$230,000 to $1,299,999 (9)
Trenton - Commercial Sales $220,000 to $1,119,999 (4)
Trenton - Land $1,000 to $19,999 (22)
$20,000 to $39,999 (20)
$40,000 to $89,999 (23)
$90,000 to $209,999 (7)
Trion
Tunnel Hill
Wildwood
FORECLOSURES
To browse additional Georgia listings, click
below to go to the Georgia MLS Public Website
http://www.GeorgiaMLS.com
|
Bakewell
Chattanooga
Chattanooga - Residential $1,000 to $19,999 (22)
$20,000 to $29,999 (26)
$30,000 to $39,999 (15)
$40,000 to $49,999 (17)
$50,000 to $59,999 (23)
$60,000 to $69,999 (23)
$70,000 to $79,999 (12)
$80,000 to $89,999 (18)
$90,000 to $99,999 (19)
$100,000 to $119,999 (23)
$120,000 to $129,999 (20)
$130,000 to $139,999 (14)
$140,000 to $149,999 (13)
$150,000 to $159,999 (24)
$160,000 to $179,999 (19)
$180,000 to $209,999 (21)
$210,000 to $239,999 (24)
$240,000 to $259,999 (17)
$260,000 to $299,999 (24)
$300,000 to $329,999 (23)
$330,000 to $429,999 (24)
$430,000 to $579,999 (24)
$590,000 to $1,569,999 (24)
$1,600,000 to $2,909,999 (3)
Chattanooga - Commercial Sales $40,000 to $179,999 (2)
Cleveland
Collegedale
Hixson
Hixson - Residential $30,000 to $109,999 (21)
$110,000 to $129,999 (20)
$130,000 to $159,999 (23)
$160,000 to $189,999 (23)
$190,000 to $219,999 (13)
$220,000 to $269,999 (20)
$270,000 to $429,999 (24)
$430,000 to $1,859,999 (11)
Hixson Foreclosures (6)
Lakesite
Mcdonald
Ooltewah
Sale Creek
Soddy Daisy
Soddy Daisy - Residential $10,000 to $69,999 (24)
$70,000 to $109,999 (22)
$110,000 to $129,999 (15)
$130,000 to $149,999 (23)
$150,000 to $169,999 (22)
$170,000 to $199,999 (22)
$200,000 to $259,999 (24)
$260,000 to $359,999 (24)
$360,000 to $499,999 (23)
$500,000 to $3,259,999 (17)
Soddy Daisy Foreclosures (24)
FORECLOSURES
|